| Participants | 81 |
|---|---|
| Total Votes | 719 |
| Total Aircraft | 182 |
| Pos | โฒโผ | Developer | Aircraft | Category | Votes | ๐ฐ | ๐ฏ | ๐ฅ๏ธ | ๐ช | ๐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | A2A Simulations | Piper Comanche 250 | Piston GA | 30 | P | ๐ฅ๏ธ๐ฎ | โ | 154 | |
| 2 | โฒ 4 | Black Square | Beechcraft Bonanza Pro Series | Piston GA | 22 | P | ๐ฅ๏ธ๐ฎ | โ | 35 | |
| 3 | โผ 1 | Black Square | Cessna 208B Caravan Pro (any) | Turboprop | 21 | P | ๐ฅ๏ธ | 14 | ||
| 4 | โฒ 9 | Microsoft / Mike Johnson | Grumman Amphibian Albatross G111/HU16 | Seaplane | 21 | DLX | ๐ฅ๏ธ | โ | 81 | |
| 5 | โผ 1 | FlightFX | Cessna C750 Citation X | Business Jet | 20 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 48 | |
| 6 | โฒ 1 | Black Square | Beechcraft Baron Pro Series | Piston GA | 18 | P | ๐ฅ๏ธ๐ฎ | โ | 35 | |
| 7 | โผ 2 | Taog's Hangar | OH6A Cayuse/Hughes 500C | Helicopter | 17 | P | ๐ฅ๏ธ๐ฎ | โ | 48 | |
| 8 | โผ 5 | Fenix | Airbus A320 | Airliner | 16 | P | ๐ฅ๏ธ | โ | 214 | |
| 9 | โฒ 1 | SimWorks Studio | Quest Kodiak 100 | Turboprop | 16 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 10 | โฒ 1 | A2A Simulations | Piper Aerostar 600 | Piston GA | 15 | P | ๐ฅ๏ธ๐ฎ | โ | 51 | |
| 11 | โผ 3 | Black Square | Beechcraft Starship 2000 | Turboprop | 15 | P | ๐ฅ๏ธ | 53 | ||
| 12 | โฒ 6 | FSReborn | FSR Embraer Phenom 300E | Business Jet | 12 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 6 |
| 13 | โฒ 1 | TFDi | McDonnell Douglas MD-11 | Airliner | 12 | P | ๐ฅ๏ธ | โ | 120 | |
| 14 | โผ 5 | COWS | Diamond DA42 Series | Piston GA | 12 | P | ๐ฅ๏ธ๐ฎ | โ | 124 | |
| 15 | โผ 3 | PMDG | Boeing 737-800 | Airliner | 12 | P | ๐ฅ๏ธ๐ฎ | โ | 200 | |
| 16 | โฒ 1 | Just Flight | BAe 146 (any) | Airliner | 11 | P | ๐ฅ๏ธ๐ฎ | โ | 217 | |
| 17 | โผ 1 | Flysimware | Cessna 414 AW Chancellor | Piston GA | 11 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 18 | โฒ 4 | COWS | Diamond DA40 Series (XLS / NG) | Piston GA | 10 | P | ๐ฅ๏ธ๐ฎ | โ | 71 | |
| 19 | โผ 4 | Black Square | Beechcraft B60 Duke (Piston / Grand) | Piston GA | 10 | P | ๐ฅ๏ธ๐ฎ | โ | 110 | |
| 20 | โฒ 12 | Asobo | Cessna 172 (with & without Improvement / Bush Kit / Turbo Diesel / Tail Dragger mods) | Piston GA | 10 | F | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 222 |
| 21 | โฒ 19 | PMDG | Douglas DC-6 | Vintage/Biplane | 10 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 22 | โผ 3 | MilViz / Blackbird | Mitsubishi A65M Zero | Warbird (Classic) | 9 | P | ๐ฅ๏ธ๐ฎ | โ | 50 | |
| 23 | โผ 3 | Got Friends | Alexander Schleicher AS 33 Me | Glider | 9 | P | ๐ฅ๏ธ๐ฎ | โ | 51 | |
| 24 | โฒ 3 | Just Flight | Fokker F28 Fellowship | Airliner | 9 | P | ๐ฅ๏ธ๐ฎ | โ | 154 | |
| 25 | โ | PMDG | Boeing 777-300ER | Airliner | 8 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 105 | |
| 26 | โฒ 10 | Black Square | Beechcraft B60 Duke (Turbine) | Turboprop | 8 | P | ๐ฅ๏ธ๐ฎ | โ | 111 | |
| 27 | โผ 1 | Black Square | Daher TBM 850 | Turboprop | 8 | P | ๐ฅ๏ธ๐ฎ | โ | 141 | |
| 28 | โฒ 10 | FlightFX | Honda HA420 (Marwan Gharib HJet) | Business Jet | 8 | P | ๐ฅ๏ธ | 213 | ||
| 29 | โผ 8 | iniBuilds | Airbus A350 | Airliner | 7 | P | ๐ฅ๏ธ๐ฎ | โ | 68 | |
| 30 | โผ 1 | Flysimware | Bombardier Learjet 35A | Business Jet | 7 | P | ๐ฅ๏ธ๐ฎ | โ | 130 | |
| 31 | โผ 8 | FlightFX & MS 2024 | Cirrus SF50 Vision Jet G2 (combined) | Business Jet | 7 | P+F | โ | ๐ฅ๏ธ๐ฎ | โ | 186 |
| 32 | โฒ 60 | Skyward Simulations | Citation C680 Sovereign+ | Business Jet | 6 | P | โ | ๐ฅ๏ธ | โ | 2 |
| 33 | โผ 5 | FlightFX | Piaggio P.180 Avanti II | Turboprop | 6 | P | ๐ฅ๏ธ | โ | 70 | |
| 34 | โผ 10 | Just Flight | Avro RJ | Airliner | 6 | P | ๐ฅ๏ธ๐ฎ | โ | 85 | |
| 35 | โผ 5 | FlyBoy Simulations | Rans S6S Coyote II | Piston GA | 6 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 164 | |
| 36 | โผ 5 | Got Friends | PZL-104 Wilga 35/80 | Piston GA | 6 | P | ๐ฅ๏ธ๐ฎ | โ | 185 | |
| 37 | โฒ 8 | Leonardo | Maddog MD-82 | Airliner | 6 | P | ๐ฅ๏ธ | 217 | ||
| 38 | โฒ 1 | Just Flight | BAe Hawk T1/A | Military (Modern) | 6 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 222 | |
| 39 | โ | Black Square | Rockwell Commander 114 | Piston GA | 5 | P | ๐ฅ๏ธ | 0 | ||
| 40 | โผ 7 | Miltech Simulations | MH-60 (Blackhawk) | Helicopter | 5 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 46 | |
| 41 | โฒ 26 | Microsoft / Carenado | Piper PA-28-236 Dakota | Piston GA | 5 | P | โ | ๐ฅ๏ธ | โ | 51 |
| 42 | โผ 8 | FlyByWire | Airbus A380 (X) | Airliner | 5 | F | ๐ฅ๏ธ | 86 | ||
| 43 | โผ 8 | Classic Aircraft Simulations | Piper J3C-65 Cub | Piston GA | 5 | P | ๐ฅ๏ธ | โ | 105 | |
| 44 | โผ 3 | SimWorks Studio | Pilatus PC-12 | Turboprop | 5 | P | ๐ฅ๏ธ | โ | 131 | |
| 45 | โผ 8 | Microsoft | Beechcraft Model 18 (with & without mods) | Piston GA | 5 | P | ๐ฅ๏ธ | โ | 210 | |
| 46 | โ | Taog's Hangar | Aรฉrospatiale AS365 Dauphin / Eurocopter HH-65 Dolphin (MH-65) | Helicopter | 4 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 0 |
| 47 | โผ 1 | Flysimware | Lancair Legacy 550 RG | Piston GA | 4 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 6 | |
| 48 | โฒ 14 | Aeroplane Heaven | deHavilland DH98 Mosquito B Mk IV | Warbird (Classic) | 4 | P | ๐ฅ๏ธ | 10 | ||
| 49 | โฒ 47 | Aeroplane Heaven | North American B-25J Mitchell | Warbird (Classic) | 4 | P | ๐ฅ๏ธ | โ | 18 | |
| 50 | โผ 3 | Got Friends | Aeroprakt A32 Vixxen | Piston GA | 4 | P | ๐ฅ๏ธ๐ฎ | โ | 34 | |
| 51 | โผ 1 | AzurPoly | Dassault SEPECAT Jaguar | Military (Modern) | 4 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 63 | |
| 52 | โฒ 2 | Taog's Hangar | Bell UH-1H โHueyโ / Bell 205 | Helicopter | 4 | P | ๐ฅ๏ธ๐ฎ | โ | 105 | |
| 53 | โผ 9 | Microsoft / AT Simulations | Antonov An-2 | Piston GA | 4 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 170 | |
| 54 | โฒ 1 | FlightSim Studio | Embraer E-Jets Series | Airliner | 4 | P | ๐ฅ๏ธ | โ | 171 | |
| 55 | โฒ 31 | DC Designs | Boeing Stearman PT-17 | Vintage/Biplane | 4 | P | ๐ฅ๏ธ | โ | 222 | |
| 56 | โฒ 33 | Contrail | Dassault Falcon 50 (FA50) | Business Jet | 3 | P | ๐ฅ๏ธ | โ | 0 | |
| 57 | โฒ 36 | Stratoware / Miltech | MBB Bo 105 | Helicopter | 3 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 4 |
| 58 | โฒ 3 | Echo Simulations | Sequoia/Frati F-8L Falco | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 4 | |
| 59 | โฒ 6 | Miltech Simulations | Douglas A-1 Skyraider | Warbird (Classic) | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 28 | |
| 60 | โผ 9 | PMDG | Boeing 777F | Airliner | 3 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 74 | |
| 61 | โผ 9 | Got Friends | Zlin Norden | Piston GA | 3 | DLX | โ | ๐ฅ๏ธ | โ | 83 |
| 62 | โฒ 9 | iFly | Boeing 737 MAX8 | Airliner | 3 | P | ๐ฅ๏ธ | โ | 87 | |
| 63 | โผ 10 | Fenix | Airbus A319/A321 (Expansion) | Airliner | 3 | P | ๐ฅ๏ธ | โ | 97 | |
| 64 | โฒ 58 | iniBuilds | Airbus A320neo (V2) | Airliner | 3 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 118 | ||
| 65 | โฒ 9 | iniBuilds | Airbus A300-600R / F | Airliner | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 126 | |
| 66 | โผ 24 | Just Flight | Avro Vulcan B Mk. 2 | Military (Modern) | 3 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 134 | |
| 67 | โผ 11 | Asobo / Blackbird | DHC-2 Beaver | Piston GA | 3 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 189 | |
| 68 | โผ 11 | Black Square | King Air 350 (Steam Gauge Overhaul) | Turboprop | 3 | P | ๐ฅ๏ธ | 194 | ||
| 69 | โฒ 9 | Ant's Airplanes | de Havilland Tiger Moth | Vintage/Biplane | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 195 | |
| 70 | โฒ 71 | FSReborn | Sting S4 | Ultralight/Sports | 3 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 212 | |
| 71 | โฒ 9 | MilViz / Blackbird | BB310R | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 216 | |
| 72 | โฒ 11 | Asobo | Cessna 152 (with WB-Sim / JPL mod) | Piston GA | 3 | F | โ | ๐ฅ๏ธ | โ | 222 |
| 73 | โผ 15 | FlyingIron Simulations | Spitfire Mk. IX | Warbird (Classic) | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 74 | โฒ 14 | Just Flight | Piper Turbo Arrow 3/4 (and non-Turbo) | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 75 | โ | Delmonte Simulation | Fanracer | Ultralight/Sports | 2 | F | ๐ฅ๏ธ | โ | 0 | |
| 76 | โ | Just Flight | Fokker F70 / F100 Professional | Airliner | 2 | P | ๐ฅ๏ธ | 0 | ||
| 77 | โผ 17 | iniBuilds | Lockheed L-1011 TriStar | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 4 | |
| 78 | โผ 15 | Aerosoft / ToLiss | Airbus A340-600 Pro | Airliner | 2 | P | ๐ฅ๏ธ | 14 | ||
| 79 | โฒ 20 | iniBuilds | Airbus A340 | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 36 | |
| 80 | โผ 32 | Carenado | Cessna 172 | Piston GA | 2 | P | ๐ฅ๏ธ | โ | 39 | |
| 81 | โ | Carenado | Cessna CT210N | Piston GA | 2 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 48 |
| 82 | โฒ 24 | FlightSim Studio | Boeing 727-200 Freighter | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 55 | |
| 83 | โผ 34 | PMDG | Boeing 777-200ER | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 58 | |
| 84 | โผ 16 | Flying Fries | Blackshape Gabriel BK160-TR | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 65 | |
| 85 | โฒ 25 | Carenado | Pilatus PC-12 NGX | Turboprop | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 68 | |
| 86 | โ | Microsoft / Carenado | Cessna C185 Skywagon | Piston GA | 2 | F | โ | ๐ฅ๏ธ | โ | 70 |
| 87 | โผ 18 | Microsoft / BlueMesh | Magni Gyro M-24 Orion | Ultralight/Sports | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 79 | |
| 88 | โฒ 32 | Aeroplane Heaven | Republic P-47 D Razorback | Warbird (Classic) | 2 | P | ๐ฅ๏ธ | 113 | ||
| 89 | โผ 17 | Just Flight | Piper PA-38 Tomahawk | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 113 | |
| 90 | โฒ 31 | AzurPoly | North American Rockwell OV-10 Bronco | Military (Modern) | 2 | P | ๐ฅ๏ธ | โ | 115 | |
| 91 | โผ 18 | Miltech Simulations | Boeing CH47D Chinook | Helicopter | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 119 | |
| 92 | โผ 17 | Taog's Hangar | SA315B Lama | Helicopter | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 135 | |
| 93 | โผ 17 | FlyingIron Simulations | Messerschmitt Bf 109G-6 | Warbird (Classic) | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 158 | |
| 94 | โผ 51 | AzurPoly | C-160 Transall | Turboprop | 2 | P | ๐ฅ๏ธ | โ | 164 | |
| 95 | โฒ 33 | Microsoft / S&H Simulation | ATR 600 Series | Airliner | 2 | P | ๐ฅ๏ธ | โ | 165 | |
| 96 | โผ 19 | Aeroplane Heaven | Douglas DC-3 (with & without mod) | Vintage/Biplane | 2 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 189 | ||
| 97 | โฒ 43 | PMDG | Boeing 737-600 | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 201 | |
| 98 | โฒ 44 | Asobo | P51D Mustang | Warbird (Classic) | 2 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 212 | ||
| 99 | โ | Asobo | Zlin Savage Cub (with & without mod) | Piston GA | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 216 | |
| 100 | โผ 21 | PMDG | Boeing 737-700 | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 216 | |
| 101 | โผ 20 | NextGen Simulations | Embraer EMB 110 Bandeirante | Airliner | 2 | P | ๐ฅ๏ธ | 217 | ||
| 102 | โฒ 43 | Red Wing | Lockheed L-1049 Super-Constellation | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 221 | |
| 103 | โฒ 45 | Asobo | CubCrafters Xcub (stock and with Bush League mod) | Piston GA | 2 | F | โ | ๐ฅ๏ธ | โ | 222 |
| 104 | โฒ 45 | Got Friends | Vertigo | Turboprop | 2 | F | ๐ฅ๏ธ | 222 | ||
| 105 | โผ 21 | Asobo | Cessna Longitude | Business Jet | 2 | DLX | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 222 |
| 106 | โฒ 45 | Asobo / WT | Cessna Citation CJ4 | Business Jet | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 222 | |
| 107 | โฒ 47 | FlyingIron Simulations | P-38 Lightning | Warbird (Classic) | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 108 | โผ 49 | Just Flight | Piper Warrior II | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 109 | โฒ 48 | MilViz / Blackbird | FG-1D Corsair | Warbird (Classic) | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 110 | โฒ 48 | Parallel 42 | Freedom Fox / Fox2 | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 111 | โ | Rara-Avis Sims | Robinson Redwing | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 0 | ||
| 112 | โ | Bluesky Hangar | Grumman AA-5 | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 0 | |
| 113 | โ | Bagolu | I.C.P. Savannah S | Piston GA | 1 | F | ๐ฅ๏ธ | โ | 0 | |
| 114 | โผ 20 | BRsim Designs | Grumman AA-5B Tiger | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 7 | |
| 115 | โ | Carenado | Beechcraft B200 King Air | Turboprop | 1 | P | ๐ฅ๏ธ | โ | 10 | |
| 116 | โผ 21 | iniBuilds / Microsoft | Fokker F27 Friendship | Airliner | 1 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 13 |
| 117 | โผ 53 | SimWorks Studio | GippsAero GA8 Airvan | Piston GA | 1 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 19 |
| 118 | โผ 21 | Carenado | Beechcraft T-34B | Piston GA | 1 | P | โ | ๐ฅ๏ธ | โ | 21 |
| 119 | โผ 21 | Flying Fries | Quasar | Other | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 30 | |
| 120 | โผ 54 | Hangar Studios 713 | American Champion Scout | Piston GA | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 43 | |
| 121 | โผ 20 | Carenado | Beechcraft B55 Baron | Piston GA | 1 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 43 |
| 122 | โผ 20 | Red Wing | Latรฉcoรจre 28 | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 43 | ||
| 123 | โผ 20 | Cowan Sim | Sikorsky S-76C++ | Helicopter | 1 | P | ๐ฅ๏ธ | โ | 46 | |
| 124 | โผ 20 | Aeroplane Heaven | Avro Lancaster | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | 48 | ||
| 125 | โผ 20 | Flight Sim Labs | Airbus A321-200ceo | Airliner | 1 | P | ๐ฅ๏ธ | 50 | ||
| 126 | โ | iniBuilds | Reims-Cessna F406 Caravan II | Turboprop | 1 | P | ๐ฅ๏ธ | โ | 50 | |
| 127 | โผ 20 | Microsoft / iniBuilds | Airbus A330 (-200, -300, 300P2F) | Airliner | 1 | F | ๐ฅ๏ธ | โ | 61 | |
| 128 | โ | Got Friends | Pipistrel Taurus M | Glider | 1 | DLX | ๐ฅ๏ธ | โ | 67 | |
| 129 | โผ 21 | Carenado | Pilatus PC-24 | Business Jet | 1 | DLX | โ | ๐ฅ๏ธ | โ | 68 |
| 130 | โผ 21 | Flight Replicas | Supermarine Spitfire Mk.V | Warbird (Classic) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 68 | |
| 131 | โ | Miltech Simulations | M2K-C (Mirage 2000) | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 68 | |
| 132 | โผ 21 | Classics Hangar | Klemm L25 | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | โ | 71 | |
| 133 | โ | FlightFX | Joby S4 | Helicopter | 1 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 77 | ||
| 134 | โผ 22 | Got Friends | AeroElvira EA-7 Optica (MSFS 2024) | Piston GA | 1 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 77 | |
| 135 | โผ 22 | Carenado | Cessna 408 SkyCourier | Turboprop | 1 | DLX | โ | ๐ฅ๏ธ | โ | 78 |
| 136 | โผ 21 | Asobo | Hot Air Balloon | Other | 1 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 79 | ||
| 137 | โผ 67 | Microsoft / Carenado | Cessna 400 Corvalis TT | Piston GA | 1 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 80 | |
| 138 | โ | FlynDive | Grumman J2F Duck | Seaplane | 1 | F | ๐ฅ๏ธ | 89 | ||
| 139 | โผ 21 | IndiaFoxtEcho | Panavia Tornado | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 98 | |
| 140 | โผ 21 | Aeroplane Heaven | Hawker Hurricane | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | โ | 106 | |
| 141 | โ | Golden Age Simulations | Boeing Stearman Model 75 (PT-17 / PT-13) | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 123 | ||
| 142 | โผ 19 | Mario Noriega | Nardi FN-333 Riviera | Piston GA | 1 | P | ๐ฅ๏ธ | 126 | ||
| 143 | โ | Microsoft / Carenado | Cessna T207A Turbo Stationair | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 131 | |
| 144 | โ | Ant's Airplanes | CAC-25 Winjeel | Vintage/Biplane | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 132 | |
| 145 | โผ 20 | Flight Replicas | Spitfire Mk.Ia / Mk.IIa | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | 134 | ||
| 146 | โผ 20 | FSReborn | Piper M500 (FSR500) Meridian | Turboprop | 1 | P | ๐ฅ๏ธ | โ | 138 | |
| 147 | โ | Rara-Avis Sims | English Electric Wren | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 143 | ||
| 148 | โ | Microsoft / BlueMesh | Latรฉcoรจre 631 | Seaplane | 1 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 156 | |
| 149 | โผ 22 | Carenado | Cessna 182RG II | Piston GA | 1 | P | ๐ฅ๏ธ | 157 | ||
| 150 | โผ 21 | Flysimware | Nieuport 24 | Vintage/Biplane | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 166 | |
| 151 | โผ 21 | Big Radials | Noorduyn Norseman | Piston GA | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 167 | |
| 152 | โผ 21 | PILOT'S | Boeing B-314 Clipper | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | โ | 169 | |
| 153 | โผ 21 | PMDG | Boeing 737-900 | Airliner | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 176 | |
| 154 | โผ 21 | Got Friends | Revolution Mini-500 | Helicopter | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 176 | |
| 155 | โ | IndiaFoxtEcho | Ratan Model 61 Long-EZ | Ultralight/Sports | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 181 | |
| 156 | โ | Microsoft / iniBuilds | Grumman G-21A Goose | Vintage/Biplane | 1 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 182 | ||
| 157 | โผ 23 | CJ Simulations | Eurofighter Typhoon | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 183 | |
| 158 | โผ 23 | Asobo | Guimbal Cabri G2 | Helicopter | 1 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 189 | |
| 159 | โผ 22 | Iris Simulations | Pilatus PC-21 | Turboprop | 1 | P | ๐ฅ๏ธ | 190 | ||
| 160 | โผ 22 | FlyingIron Simulations | Grumman F6F-5 Hellcat | Warbird (Classic) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 196 | |
| 161 | โผ 22 | WB-Sim | Cessna 172SP Classic Enhancement | Piston GA | 1 | P | ๐ฅ๏ธ | 200 | ||
| 162 | โ | Got Friends | Gee Bee R3 Special | Ultralight/Sports | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 205 | |
| 163 | โผ 20 | Wing42 | Blรฉriot XI (any variant) | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 216 | ||
| 164 | โ | Asobo | Boeing 787-10 Dreamliner | Airliner | 1 | DLX | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 216 | |
| 165 | โ | Asobo | North American Aviation T-6 Texan | Piston GA | 1 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 218 | ||
| 166 | โผ 22 | Asobo | Icon A5 | Ultralight/Sports | 1 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 220 | ||
| 167 | โ | Got Friends | Discus 2c (Free & Premium) | Glider | 1 | P+F | ๐ฅ๏ธ๐ฎ | โ | 220 | |
| 168 | โผ 86 | Wing42 | Boeing 247D | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 221 | ||
| 169 | โผ 23 | Aeroplane Heaven | P51D Mustang | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | 222 | ||
| 170 | โผ 23 | Asobo | Diamond DA62[X] (Modded) | Piston GA | 1 | F | ๐ฅ๏ธ | 222 | ||
| 171 | โ | Asobo | Daher TBM 930 (inc. with improvement mod) | Turboprop | 1 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 222 | |
| 172 | โ | Aerosoft | Bombardier CRJ (any variant) | Airliner | 1 | P | ๐ฅ๏ธ | 222 | ||
| 173 | โ | Aerosoft (removed from sale in 2023) | DHC-6 Twin Otter | Turboprop | 1 | P | ๐ฅ๏ธ | 222 | ||
| 174 | โผ 24 | Asobo | Cirrus SR-22 / SR-22T G6 | Piston GA | 1 | DLX | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 222 |
| 175 | โ | Asobo | Bonanza G36 (with & without mods) | Piston GA | 1 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 222 | |
| 176 | โผ 24 | AT Simulations | Focke-Wulf / Piaggio 149D | Piston GA | 1 | P | ๐ฅ๏ธ | 222 | ||
| 177 | โผ 24 | Big Radials | Grumman JRF-6B Goose | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 222 | ||
| 178 | โ | Got Friends | Monster NXCub | Piston GA | 1 | F | ๐ฅ๏ธ | โ | 222 | |
| 179 | โผ 24 | HPG | Airbus H145 | Helicopter | 1 | P | ๐ฅ๏ธ | โ | 222 | |
| 180 | โผ 93 | IndiaFoxtEcho | F-35 Lightning II | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 222 | |
| 181 | โ | Mario Noriega | Caproni-Vizzola C-22J Ventura | Business Jet | 1 | P | ๐ฅ๏ธ | โ | 222 | |
| 182 | โผ 26 | MilViz / Blackbird | Pilatus PC-6 Porter | Turboprop | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 222 |
*Position changes are calculated relative to the previous monthโs ranking.
๐ฐ = License
๐ฏ = Career Compatible (โ = Yes)
๐ฅ๏ธ = Platforms (๐ฅ๏ธ PC ยท ๐ฎ Xbox ยท ๐น๏ธ PS5)
๐ช = Available on Marketplace (โ = Yes)
๐ = Weeks in Charts