| Participants | 51 |
|---|---|
| Total Votes | 453 |
| Total Aircraft | 130 |
| Pos | ▲▼ | Developer | Aircraft | Category | $ | C | Weeks In Chart | Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | ● | A2A Simulations | Piper Comanche 250 | Piston GA | P | 136 | 24 | |
| 2 | ▲ 3 | Black Square | Beechcraft Bonanza Pro Series | Piston GA | P | 17 | 17 | |
| 3 | ▼ 1 | A2A Simulations | Piper Aerostar 600 | Piston GA | P | 33 | 16 | |
| 4 | ▼ 1 | Black Square | Beechcraft Starship 2000 | Turboprop | P | 36 | 16 | |
| 5 | ▼ 1 | Taog's Hangar | OH6A Cayuse/Hughes 500C | Helicopter | P | 31 | 15 | |
| 6 | ▲ 2 | Fenix | Airbus A320 | Airliner | P | 197 | 15 | |
| 7 | ▼ 1 | Black Square | Beechcraft Baron Pro Series | Piston GA | P | 17 | 14 | |
| 8 | ▼ 1 | PMDG | Boeing 737-800 | Airliner | P | 183 | 12 | |
| 9 | ★ | Black Square | Cessna 208B Caravan Pro (any) | Piston GA | P | 0 | 11 | |
| 10 | ▼ 1 | FlightFX | Cessna Citation X | Business Jet | P | 31 | 11 | |
| 11 | ▲ 1 | Black Square | Beechcraft B60 Duke (Piston / Grand) | Piston GA | P | 93 | 10 | |
| 12 | ▼ 1 | COWS | Diamond DA42 Series | Piston GA | P | 106 | 10 | |
| 13 | ▼ 3 | Microsoft / Mike Johnson | Grumman Amphibian Albatross G111/HU16 | Seaplane | DLX | 63 | 9 | |
| 14 | ● | Flysimware | Cessna 414 AW Chancellor | Piston GA | P | 205 | 9 | |
| 15 | ● | COWS | Diamond DA40 Series (XLS / NG) | Piston GA | P | 53 | 8 | |
| 16 | ▲ 2 | MilViz / Blackbird | Mitsubishi A65M Zero | Warbird (Classic) | P | 32 | 7 | |
| 17 | ▲ 2 | iniBuilds | Airbus A350 | Airliner | P | 51 | 7 | |
| 18 | ▼ 5 | TFDi | McDonnell Douglas MD-11 | Airliner | P | 102 | 7 | |
| 19 | ▲ 1 | Flysimware | Bombardier Learjet 35A | Business Jet | P | 113 | 7 | |
| 20 | ▲ 1 | Black Square | Daher TBM 850 | Turboprop | P | 123 | 7 | |
| 21 | ▼ 5 | Got Friends | PZL-104 Wilga 35/80 | Piston GA | P | 168 | 7 | |
| 22 | ▼ 5 | Just Flight | BAe 146 (any) | Airliner | P | 199 | 7 | |
| 23 | ▲ 3 | FlightFX & MS 2024 | Cirrus SF50 Vision Jet G2 (combined) | Business Jet | P+F | ✓ | 169 | 6 |
| 24 | ▼ 2 | Asobo | Cessna 172 (with & without Improvement / Bush Kit / Turbo Diesel / Tail Dragger mods) | Piston GA | F | ✓ | 205 | 6 |
| 25 | ▲ 4 | SimWorks Studio | Quest Kodiak 100 | Turboprop | P | 205 | 6 | |
| 26 | ▲ 5 | Got Friends | Alexander Schleicher AS 33 Me | Glider | P | 34 | 5 | |
| 27 | ▲ 58 | FlightFX | Piaggio P.180 Avanti II | Turboprop | P | 53 | 5 | |
| 28 | ▼ 5 | Just Flight | Avro RJ | Airliner | P | 67 | 5 | |
| 29 | ▼ 5 | Black Square | Beechcraft B60 Duke (Turbine) | Turboprop | P | 94 | 5 | |
| 30 | ▼ 5 | Just Flight | Fokker F28 Fellowship | Airliner | P | 137 | 5 | |
| 31 | ▼ 1 | Got Friends | Aeroprakt A32 Vixxen | Piston GA | P | 17 | 4 | |
| 32 | ▲ 11 | PMDG | Boeing 777-300ER | Airliner | P | 87 | 4 | |
| 33 | ● | Classic Aircraft Simulations | Piper J3C-65 Cub | Piston GA | P | 88 | 4 | |
| 34 | ● | Just Flight | Avro Vulcan B Mk. 2 | Military (Modern) | P | 117 | 4 | |
| 35 | ▲ 1 | FlightFX | Honda HA420 (Marwan Gharib HJet) | Business Jet | P | 195 | 4 | |
| 36 | ▲ 2 | Flying Iron | Spitfire Mk. IX | Warbird (Classic) | P | 205 | 4 | |
| 37 | ▼ 9 | Just Flight | BAe Hawk T1/A | Military (Modern) | P | 205 | 4 | |
| 38 | ▲ 11 | Miltech Simulations | MH-60 (Blackhawk) | Helicopter | P | 28 | 3 | |
| 39 | ● | PMDG | Boeing 777-200ER | Airliner | P | 40 | 3 | |
| 40 | ● | AzurPoly | Dassault SEPECAT Jaguar | Military (Modern) | P | 46 | 3 | |
| 41 | ▼ 9 | PMDG | Boeing 777F | Airliner | P | 56 | 3 | |
| 42 | ▼ 1 | FlyByWire | Airbus A380 (X) | Airliner | F | 69 | 3 | |
| 43 | ▼ 1 | Fenix | Airbus A319/A321 (Expansion) | Airliner | P | 79 | 3 | |
| 44 | ● | Taog's Hangar | Bell UH-1H “Huey” / Bell 205 | Helicopter | P | 88 | 3 | |
| 45 | ▲ 12 | SimWorks Studio | Pilatus PC-12 | Turboprop | P | 114 | 3 | |
| 46 | ▼ 1 | Flying Iron | Messerschmitt Bf 109G-6 | Warbird (Classic) | P | 140 | 3 | |
| 47 | ▼ 12 | FlyBoy Simulations | Rans S6S Coyote II | Piston GA | P | 146 | 3 | |
| 48 | ▲ 11 | FlightSim Studio | Embraer E-Jets Series | Airliner | P | 154 | 3 | |
| 49 | ▲ 14 | Microsoft | Beechcraft Model 18 (with & without mods) | Piston GA | P | 193 | 3 | |
| 50 | ▼ 23 | MilViz / Blackbird | BB310R | Piston GA | P | 199 | 3 | |
| 51 | ▼ 5 | Leonardo | Maddog MD-82 | Airliner | P | 199 | 3 | |
| 52 | ▼ 5 | Asobo | Cessna 152 (with WB-Sim / JPL mod) | Piston GA | F | ✓ | 205 | 3 |
| 53 | ▼ 2 | Microsoft / Carenado | Piper PA-28-236 Dakota | Piston GA | P | ✓ | 33 | 2 |
| 54 | ▼ 2 | Flying Fries | Blackshape Gabriel BK160-TR | Piston GA | P | 48 | 2 | |
| 55 | ▼ 2 | Microsoft / BlueMesh | Magni Gyro M-24 Orion | Ultralight/Sports | F | ✓ | 62 | 2 |
| 56 | ▲ 34 | Microsoft / Carenado | Cessna 400 Corvalis TT | Piston GA | F | ✓ | 63 | 2 |
| 57 | ▼ 3 | Got Friends | Zlin Norden | Piston GA | DLX | ✓ | 65 | 2 |
| 58 | ▼ 3 | IndiaFoxtEcho | Panavia Tornado | Military (Modern) | P | 81 | 2 | |
| 59 | ▼ 3 | Just Flight | Piper PA-38 Tomahawk | Piston GA | P | 95 | 2 | |
| 60 | ▼ 2 | Taog's Hangar | SA315B Lama | Helicopter | P | 117 | 2 | |
| 61 | ▼ 1 | PMDG | Boeing 737-900 | Airliner | P | 158 | 2 | |
| 62 | ▲ 45 | Black Square | King Air 350 (Steam Gauge Overhaul) | Turboprop | P | 176 | 2 | |
| 63 | ▼ 26 | Asobo | Cessna C208B Grand Caravan EX (with & without mod) | Turboprop | F | ✓ | 204 | 2 |
| 64 | ▲ 58 | DC Designs | Boeing Stearman PT-17 | Vintage/Biplane | P | 205 | 2 | |
| 65 | ▲ 58 | Just Flight | Piper Warrior II | Piston GA | P | 205 | 2 | |
| 66 | ★ | iniBuilds / Microsoft | Fokker F27 Friendship | Airliner | P | ✓ | 0 | 1 |
| 67 | ★ | Aerosoft / ToLiss | Airbus A340-600 Pro | Airliner | P | 0 | 1 | |
| 68 | ▼ 20 | SimWorks Studio | GippsAero GA8 Airvan | Piston GA | P | ✓ | 1 | 1 |
| 69 | ▲ 1 | Carenado | Beechcraft T-34B | Piston GA | P | ✓ | 4 | 1 |
| 70 | ▲ 2 | Flight Replicas | Consolidated B-24 Liberator | Warbird (Classic) | F | 4 | 1 | |
| 71 | ▲ 2 | Miltech Simulations | Douglas A-1 Syyraider | Warbird (Classic) | P | 11 | 1 | |
| 72 | ▲ 2 | Flying Fries | Quasar | Other | P | 12 | 1 | |
| 73 | ▲ 3 | MilViz / Blackbird | C-130J Hercules | Military (Modern) | P | 18 | 1 | |
| 74 | ▲ 3 | Carenado | Cessna 172 | Piston GA | P | 22 | 1 | |
| 75 | ▲ 3 | Hangar Studios 713 | American Champion Scout | Piston GA | P | 25 | 1 | |
| 76 | ▲ 3 | Cowan Sim | Bell 222UT | Helicopter | P | 28 | 1 | |
| 77 | ▼ 27 | Cowan Sim | Sikorsky S-76C++ | Helicopter | P | 29 | 1 | |
| 78 | ▲ 2 | Carenado | Cessna CT210N | Piston GA | P | ✓ | 31 | 1 |
| 79 | ▲ 2 | Aeroplane Heaven | Avro Lancaster | Warbird (Classic) | P | 31 | 1 | |
| 80 | ▲ 3 | FlightSim Studio | Boeing 727-200 Freighter | Airliner | P | 37 | 1 | |
| 81 | ▲ 3 | Carenado | Cessna C182Q | Piston GA | P | 48 | 1 | |
| 82 | ▲ 5 | Got Friends | AeroElvira EA-7 Optica (MSFS 2024) | Piston GA | F | ✓ | 59 | 1 |
| 83 | ▲ 5 | Carenado | Cessna 408 SkyCourier | Turboprop | DLX | ✓ | 60 | 1 |
| 84 | ▲ 5 | Carenado | Cessna 404 Titan | Piston GA | DLX | ✓ | 60 | 1 |
| 85 | ★ | Microsoft / S&H Simulation | de Havilland DHC-6 Twin Otter (2024) | Turboprop | F | 62 | 1 | |
| 86 | ▲ 5 | iFly | Boeing 737 MAX8 | Airliner | P | 70 | 1 | |
| 87 | ▲ 5 | FSReborn | TL Ultralight Sirius TL3000 | Piston GA | P | 72 | 1 | |
| 88 | ▲ 5 | Aeroplane Heaven | Hawker Hurricane | Warbird (Classic) | P | 88 | 1 | |
| 89 | ▲ 5 | AzurPoly | North American Rockwell OV-10 Bronco | Military (Modern) | P | 97 | 1 | |
| 90 | ▲ 5 | iniBuilds | Airbus A320neo (V2) | Airliner | F | 100 | 1 | |
| 91 | ▲ 5 | Miltech Simulations | Boeing CH47D Chinook | Helicopter | P | 101 | 1 | |
| 92 | ▲ 5 | Flying Fries | Hughes XF-11 | Warbird (Classic) | P | 102 | 1 | |
| 93 | ▲ 5 | iniBuilds | Airbus A300-600R / F | Airliner | P | 109 | 1 | |
| 94 | ★ | Mario Noriega | Nardi FN-333 Riviera | Piston GA | P | 109 | 1 | |
| 95 | ★ | Microsoft / Carenado | Cessna T207A Turbo Stationair | Piston GA | P | 114 | 1 | |
| 96 | ▲ 3 | Flight Replicas | Spitfire Mk.Ia / Mk.IIa | Warbird (Classic) | P | 117 | 1 | |
| 97 | ★ | FSReborn | Piper M500 (FSR500) Meridian | Turboprop | P | 120 | 1 | |
| 98 | ★ | Cowan Sim | Bell 206-L3 LongRanger | Helicopter | P | 132 | 1 | |
| 99 | ▲ 1 | Carenado | Cessna 182RG II | Piston GA | P | 139 | 1 | |
| 100 | ▲ 1 | Deimos Inc. | A-10C Thunderbolt II “Warthog” | Military (Modern) | P | 144 | 1 | |
| 101 | ★ | AzurPoly | C-160 Transall | Turboprop | P | 146 | 1 | |
| 102 | ★ | Flysimware | Nieuport 24 | Vintage/Biplane | P | 149 | 1 | |
| 103 | ● | Microsoft / AT Simulations | Antonov An-2 | Piston GA | P | 153 | 1 | |
| 104 | ● | CJ Simulations | Eurofighter Typhoon | Military (Modern) | P | 166 | 1 | |
| 105 | ★ | iniBuilds | Curtiss P-40F Warhawk | Warbird (Classic) | P | 168 | 1 | |
| 106 | ▼ 1 | Asobo | Guimbal Cabri G2 | Helicopter | F | ✓ | 171 | 1 |
| 107 | ▼ 1 | Aeroplane Heaven | Douglas DC-3 (with & without mod) | Vintage/Biplane | F | 172 | 1 | |
| 108 | ★ | Asobo / Blackbird | DHC-2 Beaver | Piston GA | F | ✓ | 172 | 1 |
| 109 | ▼ 48 | Iris Simulations | Pilatus PC-21 | Turboprop | P | 172 | 1 | |
| 110 | ★ | Ant's Airplanes | de Havilland Tiger Moth | Vintage/Biplane | P | 178 | 1 | |
| 111 | ▼ 3 | Flying Iron | Grumman F6F-5 Hellcat | Warbird (Classic) | P | 178 | 1 | |
| 112 | ▼ 3 | WB-Sim | Cessna 172SP Classic Enhancement | Piston GA | P | 183 | 1 | |
| 113 | ▼ 51 | PMDG | Boeing 737-600 | Airliner | P | 183 | 1 | |
| 114 | ▼ 4 | Dave Garwood | Hawker Hunter | Military (Modern) | F | 191 | 1 | |
| 115 | ▼ 4 | FSReborn | Sting S4 | Ultralight/Sports | P | 195 | 1 | |
| 116 | ★ | Wing42 | Blériot XI (any variant) | Vintage/Biplane | P | 198 | 1 | |
| 117 | ▼ 5 | Asobo | Boeing 737 Max | Airliner | F | 199 | 1 | |
| 118 | ▼ 4 | Wing42 | Boeing 247D | Vintage/Biplane | P | 203 | 1 | |
| 119 | ★ | Aeroplane Heaven | P51D Mustang | Warbird (Classic) | P | 204 | 1 | |
| 120 | ▼ 5 | Asobo | CubCrafters Xcub (stock and with Bush League mod) | Piston GA | F | ✓ | 204 | 1 |
| 121 | ▼ 5 | Asobo | Daher TBM 930 (inc. with improvement mod) | Turboprop | F | ✓ | 204 | 1 |
| 122 | ▼ 5 | Asobo | Diamond DA40 (with & without mod) | Piston GA | F | ✓ | 204 | 1 |
| 123 | ▼ 4 | Asobo | Cessna Longitude | Business Jet | DLX | ✓ | 205 | 1 |
| 124 | ▼ 60 | Asobo / WT | Cessna Citation CJ4 | Business Jet | F | ✓ | 205 | 1 |
| 125 | ▼ 4 | Big Radials | Grumman JRF-6B Goose | Vintage/Biplane | P | 205 | 1 | |
| 126 | ▼ 61 | Black Box Sim | BN 2 Islander | Piston GA | P | ✓ | 205 | 1 |
| 127 | ★ | Deejing | Vans RV-7/7A | Ultralight/Sports | F | 205 | 1 | |
| 128 | ★ | HPG | Airbus H145 | Helicopter | P | 205 | 1 | |
| 129 | ▼ 63 | Just Flight | Piper Turbo Arrow 3/4 (and non-Turbo) | Piston GA | P | 205 | 1 | |
| 130 | ★ | MilViz / Blackbird | Pilatus PC-6 Porter | Turboprop | P | 205 | 1 |
*Position changes are calculated relative to the previous month’s ranking.
$ = License
C = Career Compatible (✓ = Yes)